Size Guide
| EU | CM | INCHES | US | UK | 
|---|---|---|---|---|
| 36 | 22,9 - 23,5 | 9.02 - 9.25 | 6.5 | 4.5 | 
| 37 | 23,5 - 23,9 | 9.25 - 9.41 | 7 | 5 | 
| 38 | 23,9 - 24,7 | 9.41 - 9.72 | 7.5 | 5.5 | 
| 39 | 24,7 - 25,1 | 9.72 - 9.88 | 8 | 6 | 
| 40 | 25,1 - 25,7 | 9.88 - 10.12 | 9W / 6.5M | 7W / 5.5M | 
| 41 | 25,7 - 26,3 | 10.12 - 10.35 | 9.5W / 7.5M | 7.5W / 6.5M | 
| 42 | 26,3 - 27,0 | 10.35 - 10.63 | 8.5 | 7.5 | 
| 43 | 27,0 - 28,0 | 10.63 - 11.02 | 9.5 | 8.5 | 
| 44 | 28,0 - 28,7 | 11.02 - 11.30 | 10.5 | 9.5 | 
| 45 | 28,7 - 29,5 | 11.30 - 11.61 | 11.5 | 10.5 | 
| 46 | 29,5 - 30,3 | 11.61 - 11.93 | 12 | 11 | 
 
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
